<?xml version="1.0" encoding="UTF-8"?>
<zabbix_export version="1.0" date="28.07.10" time="16.30">
	<hosts>
		<host name="Template_IPMI_IBM_IMM">
			<proxy_hostid>0</proxy_hostid>
			<useip>1</useip>
			<dns></dns>
			<ip>127.0.0.1</ip>
			<port>10050</port>
			<status>3</status>
			<useipmi>0</useipmi>
			<ipmi_ip>127.0.0.1</ipmi_ip>
			<ipmi_port>623</ipmi_port>
			<ipmi_authtype>0</ipmi_authtype>
			<ipmi_privilege>2</ipmi_privilege>
			<ipmi_username></ipmi_username>
			<ipmi_password></ipmi_password>
			<groups>
				<group>Templates</group>
			</groups>
			<triggers/>
			<items>
				<item type="12" key="ambient.temperature" value_type="0">
					<description>Ambient Temperature</description>
					<ipmi_sensor>Ambient Temp</ipmi_sensor>
					<delay>30</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>C</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications/>
				</item>
				<item type="12" key="fan_cooling[1A]" value_type="0">
					<description>Fan speed $1</description>
					<ipmi_sensor>Fan 1A Tach</ipmi_sensor>
					<delay>30</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>RPM</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications/>
				</item>
				<item type="12" key="fan_cooling[4B]" value_type="0">
					<description>Fan speed $1</description>
					<ipmi_sensor>Fan 4B Tach</ipmi_sensor>
					<delay>30</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>RPM</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications/>
				</item>
				<item type="12" key="fan_cooling[1B]" value_type="0">
					<description>Fan speed $1</description>
					<ipmi_sensor>Fan 1B Tach</ipmi_sensor>
					<delay>30</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>RPM</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications/>
				</item>
				<item type="12" key="fan_cooling[2B]" value_type="0">
					<description>Fan speed $1</description>
					<ipmi_sensor>Fan 2B Tach</ipmi_sensor>
					<delay>30</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>RPM</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications/>
				</item>
				<item type="12" key="fan_cooling[3A]" value_type="0">
					<description>Fan speed $1</description>
					<ipmi_sensor>Fan 3A Tach</ipmi_sensor>
					<delay>30</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>RPM</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications/>
				</item>
				<item type="12" key="fan_cooling[3B]" value_type="0">
					<description>Fan speed $1</description>
					<ipmi_sensor>Fan 3B Tach</ipmi_sensor>
					<delay>30</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>RPM</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications/>
				</item>
				<item type="12" key="fan_cooling[4A]" value_type="0">
					<description>Fan speed $1</description>
					<ipmi_sensor>Fan 4A Tach</ipmi_sensor>
					<delay>30</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>RPM</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications/>
				</item>
				<item type="12" key="fan_cooling[5A]" value_type="0">
					<description>Fan speed $1</description>
					<ipmi_sensor>Fan 5A Tach</ipmi_sensor>
					<delay>30</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>RPM</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications/>
				</item>
				<item type="12" key="fan_cooling[2A]" value_type="0">
					<description>Fan speed $1</description>
					<ipmi_sensor>Fan 2A Tach</ipmi_sensor>
					<delay>30</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>RPM</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications/>
				</item>
				<item type="12" key="fan_cooling[5B]" value_type="0">
					<description>Fan speed $1</description>
					<ipmi_sensor>Fan 5B Tach</ipmi_sensor>
					<delay>30</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>RPM</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications/>
				</item>
				<item type="12" key="fan_cooling[6A]" value_type="0">
					<description>Fan speed $1</description>
					<ipmi_sensor>Fan 6A Tach</ipmi_sensor>
					<delay>30</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>RPM</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications/>
				</item>
				<item type="12" key="fan_cooling[6B]" value_type="0">
					<description>Fan speed $1</description>
					<ipmi_sensor>Fan 6B Tach</ipmi_sensor>
					<delay>30</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>RPM</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications/>
				</item>
				<item type="12" key="average.power" value_type="0">
					<description>Average Power</description>
					<ipmi_sensor>Avg Power</ipmi_sensor>
					<delay>30</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>W</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications/>
				</item>
			</items>
			<templates/>
			<graphs>
				<graph name="IPMI Sensors" width="900" height="200">
					<ymin_type>0</ymin_type>
					<ymax_type>0</ymax_type>
					<ymin_item_key></ymin_item_key>
					<ymax_item_key></ymax_item_key>
					<show_work_period>1</show_work_period>
					<show_triggers>1</show_triggers>
					<graphtype>0</graphtype>
					<yaxismin>0.0000</yaxismin>
					<yaxismax>100.0000</yaxismax>
					<show_legend>0</show_legend>
					<show_3d>0</show_3d>
					<percent_left>0.0000</percent_left>
					<percent_right>0.0000</percent_right>
					<graph_elements>
						<graph_element item="Template_IPMI_IBM_IMM:ambient.temperature">
							<drawtype>0</drawtype>
							<sortorder>0</sortorder>
							<color>CCCCFF</color>
							<yaxisside>0</yaxisside>
							<calc_fnc>2</calc_fnc>
							<type>0</type>
							<periods_cnt>5</periods_cnt>
						</graph_element>
						<graph_element item="Template_IPMI_IBM_IMM:average.power">
							<drawtype>0</drawtype>
							<sortorder>1</sortorder>
							<color>FFFFFF</color>
							<yaxisside>0</yaxisside>
							<calc_fnc>2</calc_fnc>
							<type>0</type>
							<periods_cnt>5</periods_cnt>
						</graph_element>
						<graph_element item="Template_IPMI_IBM_IMM:fan_cooling[1A]">
							<drawtype>0</drawtype>
							<sortorder>2</sortorder>
							<color>0000EE</color>
							<yaxisside>0</yaxisside>
							<calc_fnc>2</calc_fnc>
							<type>0</type>
							<periods_cnt>5</periods_cnt>
						</graph_element>
						<graph_element item="Template_IPMI_IBM_IMM:fan_cooling[1B]">
							<drawtype>4</drawtype>
							<sortorder>3</sortorder>
							<color>0000EE</color>
							<yaxisside>0</yaxisside>
							<calc_fnc>2</calc_fnc>
							<type>0</type>
							<periods_cnt>5</periods_cnt>
						</graph_element>
						<graph_element item="Template_IPMI_IBM_IMM:fan_cooling[2A]">
							<drawtype>0</drawtype>
							<sortorder>4</sortorder>
							<color>00EE00</color>
							<yaxisside>0</yaxisside>
							<calc_fnc>2</calc_fnc>
							<type>0</type>
							<periods_cnt>5</periods_cnt>
						</graph_element>
						<graph_element item="Template_IPMI_IBM_IMM:fan_cooling[2B]">
							<drawtype>4</drawtype>
							<sortorder>5</sortorder>
							<color>00EE00</color>
							<yaxisside>0</yaxisside>
							<calc_fnc>2</calc_fnc>
							<type>0</type>
							<periods_cnt>5</periods_cnt>
						</graph_element>
						<graph_element item="Template_IPMI_IBM_IMM:fan_cooling[3A]">
							<drawtype>0</drawtype>
							<sortorder>6</sortorder>
							<color>EE0000</color>
							<yaxisside>0</yaxisside>
							<calc_fnc>2</calc_fnc>
							<type>0</type>
							<periods_cnt>5</periods_cnt>
						</graph_element>
						<graph_element item="Template_IPMI_IBM_IMM:fan_cooling[3B]">
							<drawtype>4</drawtype>
							<sortorder>7</sortorder>
							<color>EE0000</color>
							<yaxisside>0</yaxisside>
							<calc_fnc>2</calc_fnc>
							<type>0</type>
							<periods_cnt>5</periods_cnt>
						</graph_element>
						<graph_element item="Template_IPMI_IBM_IMM:fan_cooling[4A]">
							<drawtype>0</drawtype>
							<sortorder>8</sortorder>
							<color>00EEEE</color>
							<yaxisside>0</yaxisside>
							<calc_fnc>2</calc_fnc>
							<type>0</type>
							<periods_cnt>5</periods_cnt>
						</graph_element>
						<graph_element item="Template_IPMI_IBM_IMM:fan_cooling[4B]">
							<drawtype>4</drawtype>
							<sortorder>9</sortorder>
							<color>00EEEE</color>
							<yaxisside>0</yaxisside>
							<calc_fnc>2</calc_fnc>
							<type>0</type>
							<periods_cnt>5</periods_cnt>
						</graph_element>
						<graph_element item="Template_IPMI_IBM_IMM:fan_cooling[5A]">
							<drawtype>0</drawtype>
							<sortorder>10</sortorder>
							<color>EE00EE</color>
							<yaxisside>0</yaxisside>
							<calc_fnc>2</calc_fnc>
							<type>0</type>
							<periods_cnt>5</periods_cnt>
						</graph_element>
						<graph_element item="Template_IPMI_IBM_IMM:fan_cooling[5B]">
							<drawtype>4</drawtype>
							<sortorder>11</sortorder>
							<color>EE00EE</color>
							<yaxisside>0</yaxisside>
							<calc_fnc>2</calc_fnc>
							<type>0</type>
							<periods_cnt>5</periods_cnt>
						</graph_element>
						<graph_element item="Template_IPMI_IBM_IMM:fan_cooling[6A]">
							<drawtype>0</drawtype>
							<sortorder>12</sortorder>
							<color>EEEE00</color>
							<yaxisside>0</yaxisside>
							<calc_fnc>2</calc_fnc>
							<type>0</type>
							<periods_cnt>5</periods_cnt>
						</graph_element>
						<graph_element item="Template_IPMI_IBM_IMM:fan_cooling[6B]">
							<drawtype>4</drawtype>
							<sortorder>13</sortorder>
							<color>EEEE00</color>
							<yaxisside>0</yaxisside>
							<calc_fnc>2</calc_fnc>
							<type>0</type>
							<periods_cnt>5</periods_cnt>
						</graph_element>
					</graph_elements>
				</graph>
			</graphs>
			<macros/>
		</host>
	</hosts>
	<dependencies/>
</zabbix_export>
